KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1pc | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 2-3 work days | Payment Terms : | T/T |
| Supply Ability : | 5000pc |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | ADL200 |
|
Detail Information |
|||
| Rated Current: | 10(80)A | Certificate: | CE ROHS MID |
|---|---|---|---|
| Accuracy Class:: | Class 1 | Display: | LCD Display |
| Standard: | IEC62052-11/IEC62053-21 | ||
| Highlight: | Multi Tariff Din Rail Energy Meter,Single Phase Power Monitor,Single Phase Rail Energy Meter |
||
Product Description
ADL 200
Functions
Parameters
| Input voltage | Reference voltage | AC220V |
| Reference frequency | 50Hz | |
| Power consumption | <10VA | |
| Input current | Basic current | 10A |
| Maximum current | 80A | |
| Starting current | 4‰lb | |
| Consumption | <4VA | |
| Measurement performance | Accuracy of measuring | 1 class |
| Range of measuring | 000000.00~99999999kWh | |
| Clock accuracy | Error≤0.5s/d | |
| Output | Pulse width | 80±20ms |
| Pulse constant | 1000imp/kWh | |
| Auto-reclosing brake | Interface | RS485(A+,B-) |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU | |
| Length×Width×Height | 90mm×36mm×65mm | |
| Strong current terminal Torque | <1.8Nm | |
![]()
Dimension
![]()
Installation
![]()
Certification
![]()
Our company
![]()
Contact us
![]()
Enter Your Message