KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $76.30 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 100000 Piece/Pieces per Month |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | ADL3000-E/C |
Detail Information |
|||
Display Type: | Analog And Digital | Phase: | Three Phase |
---|---|---|---|
Measuring Energy Range: | 0-999999.99 KWh | Accuracy Class: | 0.5S |
Output Voltage: | AC100V/220V/380V | Operating Temperature: | -20~60℃ |
Dimensions: | 127*88*70 Mm | Communication: | RS485 Modbus-RTU |
Reference Frequency: | 50Hz | Port: | Shanghai |
Highlight: | CE Three Phase Electronic Energy Meter,RS485 Modbus Three Phase Electronic Energy Meter,RS485 Modbus 3 phase digital energy meter |
Product Description
Model
|
ADL3000-E/C
|
Phase
|
Three phase
|
Rated voltage
|
AC100V/220V/380V
|
Consumption
|
<10VA
|
Reference frequency
|
50HZ
|
Maximum current
|
6A 80A
|
Starting current
|
0.0041b
|
Consumption
|
<1VA
|
L*W*H(mm)
|
127*88*70 mm
|
Accuracy
|
Class 0.5S
|
Mounting
|
Din rail 35mm
|
Communication
|
RS485-MOBUS
|
Working temperature
|
-20℃~+60℃
|
Storage temperature
|
-30℃~+70℃
|
Humidity
|
≤95%(without condensation)
|
Altitude
|
<2000m
|
Enter Your Message