
KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 2-3 work day | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADL400 |
Detail Information |
|||
Type: | Din Rail Energy Meter | Communication: | RS485 Port MODBUS-RTU Protocol |
---|---|---|---|
Accuracy: | Class 0.5S | Rated Current: | 10(80)A,1(6)A |
Rated Voltage: | AC 230V/400V/690V | ||
Highlight: | Acrel din type energy meter,3 phase din type energy meter |
Product Description
Technical parameter:
Project | Performance parameter | ||
Specification | 3 phase 3wires, 3 phase 4wires | ||
Measurement | Voltage | Reference voltage | 3 |
Consumption | <10VA(Single phase) | ||
Impedance | >2MΩ | ||
Accuracy class | Error±0.2% | ||
Current | Input current | 3×1(6)A, 3×10(80)A | |
Consumption | <1VA Single phase rated current | ||
Accuracy class | Error±0.2% | ||
Power | Active, reactive, apparent power, error±0.5% | ||
Frequency | 45~65Hz, Error±0.2% | ||
Metering | Energy | Active energy(Accuracy class: 0.5) reactive energy(Accuracy class:2) | |
Clock | ≤0.5s/d | ||
Digitsignal | Energy pulse output | 1 active photocoupler output | |
Pulse | Width of pulse | 80±20ms | |
Pulse constant | 400imp/kWh, 10000imp/kWh(Correspond with the basic current) | ||
Communication | Interface and communication protocol | RS485: Modbus RTU | |
Range of communication address | ModbusRTU:1~247 | ||
Environment | Working temperature | -25℃~+55℃ | |
Relative humidity | ≤95℅(No condensation) |
Dimensions:
Wiring:
Certification:
Our Company:
Timeline:
Factory:
Solutions:
Contact us:
Enter Your Message