KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
|
Detail Information |
|||
| Rated Current: | 10(80)A | Phase: | Single Phase |
|---|---|---|---|
| Accuracy Class:: | Class 1 | Communication: | RS485 Port MODBUS-RTU Protocol |
| Standard: | IEC62052-11/IEC62053-21 | ||
| Highlight: | RS485 din rail single phase meter,220V din rail single phase meter |
||
Product Description
ADL 200
Functions:
Parameters:
| Input voltage | Reference voltage | AC220V |
| Reference frequency | 50Hz | |
| Power consumption | <10VA | |
| Input current | Basic current | 10A |
| Maximum current | 80A | |
| Starting current | 4‰lb | |
| Consumption | <4VA | |
| Measurement performance | Accuracy of measuring | 1 class |
| Range of measuring | 000000.00~99999999kWh | |
| Clock accuracy | Error≤0.5s/d | |
| Output | Pulse width | 80±20ms |
| Pulse constant | 1000imp/kWh | |
| Auto-reclosing brake | Interface | RS485(A+,B-) |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU | |
| Length×Width×Height | 90mm×36mm×65mm | |
| Strong current terminal Torque | <1.8Nm | |
![]()
Dimension:
![]()
Installation:
![]()
Certification:
![]()
Our company:
![]()
Contact us:
![]()
Enter Your Message