
KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AGF-AE-D/200 |
Detail Information |
|||
Rated Voltage-Line To N: | 120V | Response Time: | ≤1 |
---|---|---|---|
Safety: | UL1741 | Relative Humidity (noncondensing): | 5-90% |
Communication: | RS485 Port | ||
Highlight: | Acrel AGF-AE-D/200 energy meter,Energy Meter Din Rail |
Product Description
AGF-AE-D/200 Single Phase Three Wires Din Rail Electricity Meter
Features:
■Standard 35mm guide rail installation;
■Suitable for a variety of occasions;
■Standard equipped with 485 communication to facilitate data reading and transmission
Introduction of functions
Dimension
Connection Diagram
Technical Parameters
Meter Electrical Service | Units | ||
AGF-AE-D/100 | AGF-AE-D/200 | ||
Rated Voltage-Line to N | 120 | V | |
Rated Voltage-Line to Line | 208/240 | V | |
Extended Voltage Range | 88%~110% | ||
AC Frequency | 60 | Hz | |
Grids Supported | L1/L2/N/PE | ||
Power Consumption | 1.2 | W | |
Communication | |||
Meter Communication Interfaces | RS 485 | ||
Response Time | ≤1 | S | |
Meter Accuracy | |||
Rated RMS current | 100 | 200 | A |
1%-100% of CT Current | ±0.5 | ±1 | % |
Current Transformers | |||
Number of Supplied Current Transformers | 2 | ||
Dimensions | I.D:15 O.D:35 |
70.5×54.5×39 (H×W×D) |
mm |
Standard Compliance | |||
Safety | UL1741 | ||
Installation Specifications | |||
Dimensions(H×W×D) | 54.1×87.8×52 | mm | |
Weight | 0.2 | kg | |
Enclosure type | Type 1,PC plastic UL94V-0 | ||
Operating Temperature Range | -30~70 | ℃ | |
Relative Humidity (noncondensing) | 5 - 90 | % | |
Mounting Type | DIN-Rail,35mm |
Wiring
Cetification
Company Introduction
Contact us
Enter Your Message