96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 Pieces | Packaging Details : | cardboard box |
---|---|---|---|
Delivery Time : | 2-3 days | Payment Terms : | T/T |
Supply Ability : | 5000pcs/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | APM8xx |
Detail Information |
|||
Measurement: | 3-phase KWh, KVarh, KW, I, U, Hz, Cosφ, Current&Voltage Unbalance, 2~63rd Harmonic, Real-time&Max Demand, Zero-sequence Current, 4-quadrant Energy | Current Rating: | -/5A AC; -/1A AC (According To CTs) |
---|---|---|---|
Voltage Rating: | 100V, 110V, 400V, 690V AC | Frequency: | 45~65Hz |
Accuracy: | Up To 0.2S (Optional) | Display: | LCD |
Extra Function: | 8DI/2DO; 8AI/4AO; SOE (with Standard 4GB SD Card); Multi-rate | ||
Highlight: | Zero-sequence Current Programmable Power Meter,APM8xx Series AC Programmable Power Meter,Programmable Multi function Smart Meter |
Product Description
APM series power meters of ACREL are power meters that are designed according to IEC standards and synchronized with international advanced technology.
APM series meters have full power measurement, energy statistics, analysis of power quality and network communications and other functions, are mainly used for comprehensive monitoring of the quality of power supply network.
Technical parameter
Technical Parameter | Value | |
Signal | Connection | 3 phase 3 wire, 3 phase 4 wire |
Frequency | 45~65Hz | |
Voltage | Rated value: AC 100V,110V,400V,690V | |
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Current | Rated value: AC 1A, 5A | |
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Measurement accuracy | Voltage,current and power |
Class 0.5S (APM800,APM810) Class 0.2S (APM801,APM830) |
Active power | ||
Reactive power | Class 2(APM800, APM810), Class 0.5(APM801,830) | |
Harmonic | 1%(2~42nd),2%(43~63rd) | |
Switch inputs | Passive contact inputs, built-in power supply | |
Relay outputs | Contact type: open contact in main part, changeover contact in module Contact capacity:3A/AC 250V 3A/DC 30V | |
Pulse output of energy | Output mode: Optocoupler pulse with open collector Pulse constant:4000(5A),8000(1A) imp/kWh | |
Analog outputs | DC 0~20mA,4~20mA,0~5V,1~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | |
Analog inputs | DC 0~20mA,4~20mA,0~5V,1~5V input, accuracy class 0.5% | |
Storage card |
Standard capacity:4G,TF card up to 32G capacity |
|
Communication | RS485(Modbus-RTU) | |
Profibus(Profibus-DP) | ||
Ethernet(Modbus-TCP,HTTP,DHCP) | ||
Auxiliary power supply | Operating range: AC/DC 85V~265V or AC/DC 115~415V(P2) | |
Power consumption: Power consumption of the main part ≤ 15VA | ||
Safety | Insulation resistance | >100MΩ |
Electromagnetic compatibility | IEC 61000 standard (Level 4) | |
Protection level | IP54(Front) |
Diverse Extra Function Module ● Modular Design (Easy for Function Expansion) ● Support up to 3 Expanded Module at same time |
DO/DI Switch Function Module ---MD82 ● 2 DO Relay Output ● 8 DI Digital Input ● Save up to 128 pcs DO/DI Data in Main Body ● Paired with MLOG to save more DO/DI Records |
Ethernet Communication Module ---MCME ● Interface: RJ45 Interface ● Protocol: MODBUS-TCP/HTTP/DHCP/SMTP ● Could Serve as Serial Server ● Plus 1 Extra RS485 Interface |
Enter Your Message