● THD with 63rd Harmonics
● K-Factor and Crest Factor
● Unbalance & Phase Angles
● Demands and Multi-Tariff energy
● Max/Min Log with Timestamp
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Detail Information | |||
| Display Type: | Analog And Digital | Phase: | Three Phase | 
|---|---|---|---|
| Measuring Energy Range: | AC/DC 85V~265V Or AC/DC 115~415V | Accuracy Class: | 0.5s | 
| Output Voltage: | AC/DC 85V~265V Or AC/DC 115~415V | Operating Temperature: | -20-65℃ | 
| Dimensions: | 96*96*65mm | Display: | LCD Display | 
| Communication: | RS485 Port MODBUS-RTU Protocol | Certificate: | CE ISO9001 | 
| Installation: | Panel Mounted | Frequency: | Range:45-65Hz | 
| Consumption: | ≤15VA | Function: | Multi Rate (time-of -use) Energy Measurement | 
| Auxiliary Power Supply: | AC/DC 85V~265V Or AC/DC 115~415V | Accuracy: | Voltage,current And Power:class 0.5s | 
| Relay: | 3A/AC250V, 3A/DC30V | Selling Units: | Single Item | 
| Single Package Size : | 9.6X9.6X9.2 Cm | Single Gross Weight: | 0.800 Kg | 
| Package Type: | It Is Packed In A Crash Bag And Then Put Into A Cardboard Box. | ||
| Highlight: | 50Hz Programmable Power Meter,65mm Programmable Power Meter,96mm Multifunction Power Meter | ||
Product Description





| Connection |  | 3 phase 3 wire,3 phase 4 wire | |
| Frequency |  | 50Hz | |
| Input voltage | Rated current | AC 100V,110V,400V,690V | |
|  | Overload | 1.2 times rated value(continuous);2 times rated value(1 second) | |
|  | Consumption | <0.5VA | |
| Input current | Rated current | AC 1A,5A | |
|  | Overload | 1.2 times rated value(continuous);10times rated value(1 second) | |
|  | Consumption | <0.5VA | |
| Accuracy | voltage,current and power  | Class 0.5S(APM800,APM801) Class 0.2S(APM801,APM830) | |
|  | Active power |  | |
|  | Reactive power | Class 2 | |
|  | harmonic | 1%(2-42nd),2%(43-63rd) | |
| Switch inputs |  | Passive contact inputs,built-in power supply | |
| Relay outputs |  | Contact type:open contact in main part,changeover contact in module  Pulse capacity;3A/AC250V 3A/DC30V  | |
| Pulse output of energy |  | Output mode:Optocoupler pulse with open collector  Pulse constant:4000(5A),8000(1A)imp/kWh | |
| Analog outputs |  | DC0-20mA,4-20mA,0-5V,1-5V output,accuracy class 0.5%, Load resistance≤500Ω | |
| Analog inputs |  | DC0-20mA,4-20mA,0-5V,1-5V output,accuracy class 0.5% | |
| Storage card |  | Standard capacity:4G,TF card up to 32G capacity | |
| Communication |  | RS485(Modbus-RTU) | |
| Auxiliary power supply |  | AC/DC 85-265V or  AC/DC 115-415V | |
| Environment  | Operating temperature | -20~65℃ | |
|  | Storing temperature | -20~70℃ | |
|  | Humidity | ≤95% | |
|  | Altitude | ≤2500m | |













Enter Your Message