96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 2-3 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AMC72L-E34/KC |
Detail Information |
|||
Display: | LCD | Phase: | 3 Phase |
---|---|---|---|
Frequency: | 45~65Hz | Communication: | RS485 |
Certification: | CE | ||
Highlight: | multi channel ac current measurement,KC multi channel ac current measurement |
Product Description
AMC series meters adopt AC sampling technology, which can measure the current, voltage, power, power factor, and electric energy parameters in the power grid separately. It can set the magnification through the panel membrane switch. The meters have RS485 communication interface, adopt Modbus protocol; also can convert the power signal into a standard DC analog signal.
Technical parameter
Technical parameter | Value | |
Input | Connection | 3 phase 4 wire |
Frequency | 45~65Hz | |
Voltage | Rating: AC 100V, 400V | |
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | ||
Power consumption:<0.5VA | ||
Current | Rating: AC 1A, 5A | |
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | ||
Power consumption:<0.5VA | ||
Output | Energy | Pulse width:80±20ms |
Pulse constant: 10000, 40000, 160000 imp/kWh | ||
Communication | RS485(Modbus-RTU) | |
Function | Switching input | 2 channels or 4 channels passive contact input mode |
Switching output | Output mode: 2 channel relay NO contact output | |
Contact capacity: 3A/30V DC, 3A/250V AC | ||
Analog output | 0~5V, 0~20mA, 4~20mA programmable | |
Accuracy | Frequency:0.05Hz, current, voltage: class 0.2, reactive power: class 1.0, reactive energy: class 1.0, other: class 0.5,2~31st harmonic: ±1% | |
Auxiliary power supply | AC/DC 85~265V | |
Power consumption | ≤10VA | |
Insulation resistance | ≥100mΩ | |
Environment | Temperature | Operating: -10℃~+55℃ Storage: -25℃~+75℃ |
Humidity | ≤93%(no condensation) | |
Altitude | ≤2500m |
Installation
certificate
Our company
Contact us
Enter Your Message