96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1 pcs | Price : | USD 385/PCS |
|---|---|---|---|
| Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
| Supply Ability : | 10000/month |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | APM801 |
|
Detail Information |
|||
| Active Power: | Class 0.2S | Reactive Power: | Class 2 |
|---|---|---|---|
| Range: | 45-65Hz | Auxiliary Power Supply: | AC/DC 85V~265V Or AC/DC 115~415V |
| Output Mode: | Optocoupler Pulse With Open Collector | Pulse Constant: | 4000(5A)、8000(1A) Imp/kWh |
| Installation: | Panel Mounted | ||
| Highlight: | 65Hz Digital Multifunction Power Meter,Class 0.2S Multifunction Power Meter,Class 0.2S Energy Metering Devices |
||
Product Description
APM801 Multifunction Meter:True RMS Measurements,Unbalance & Phase Angles,Demands and Multi-Tariff energy,Max/Min Log with Timestamp,Alarms and SOE Logs,External Option module.
| Parameter | Accuracy | Resolution | Measuring Range | |
| Statistical Data | Active Energy | Class 0.5 | Chang With Ratio | Chang With Ratio |
| Reactive Energy | Class 1.0 | Chang With Ratio | Chang With Ratio | |
| Voltage | 0.20% | Chang With Ratio | Direct Ph-N:up to 380V AC | |
| Current | 0.20% | Chang With Ratio | 0-5A | |
| Active Power | 0.50% | Chang With Ratio | Chang With Ratio | |
| Reactive Power | 1.00% | Chang With Ratio | Chang With Ratio | |
| Apparent Power | 0.50% | Chang With Ratio | Chang With Ratio | |
| Power Factor | 0.50% | 0.001 | -1000~+1000 | |
| Frequency | 0.05 | 0.01HZ |
45-85HZ |
|
![]()
![]()
Enter Your Message