
96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD 37-50/PCS |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AMC72L-AV3 |
Detail Information |
|||
Active Energy: | Class 0.5 | Range: | 45-65Hz |
---|---|---|---|
Consumption: | Power Consumption Of Each Voltage, Current Input Circuit Is Less Than 0.5VA | Power Consumption: | <5VA |
Voltage: | AC220V | Relay: | 3A/30V DC, 3A/250V AC |
Installation: | Panel Mounted | ||
Highlight: | CE Panel Mounted Energy Meter,AC220V Programmable Power Meter,AC220V Panel Mounted Energy Meter |
Product Description
AMC72L-AV3 Programmable Meter:LCD Display;RS485 with programmable Modbus RTU;Optional function: Alarm, Analog output, DI/DO and communication;
Parameter | Accuracy | Resolution | Measuring Range | |
Statistical Data | Active Energy | Class 0.5 | Chang With Ratio | Chang With Ratio |
Reactive Energy | Class 1.0 | Chang With Ratio | Chang With Ratio | |
Voltage | 0.20% | Chang With Ratio | Direct Ph-N:up to 380V AC | |
Current | 0.20% | Chang With Ratio | 0-5A | |
Active Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Reactive Power | 1.00% | Chang With Ratio | Chang With Ratio | |
Apparent Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Power Factor | 0.50% | 0.001 | -1000~+1000 | |
Frequency | 0.05 | 0.01HZ |
45-85HZ |
Enter Your Message