96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD 37-50/PCS |
---|---|---|---|
Packaging Details : | Individually packed in carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AMC96L-E4/KC |
Detail Information |
|||
AC Current: | AC 1A, 5A | Communication: | RS485 (Modbus-RTU) |
---|---|---|---|
Display: | LCD Display, Set Multiplying Power | Rated U And I: | AC Current: AC 1A, 5A |
Active Energy: | Class 0.5 | Auxiliary Power Supply: | AC 220V |
Installation: | Panel Mounted | ||
High Light: | AC 1A Programmable Energy Meter,5A energy meter with rs485 modbus,AC 1A programmable power meter |
Product Description
AMC72L-AI3 Programmable Meter:AC current: AC 1A, 5A;Four keys to communication and set parameters:LCD display for three phase current measurement.
Parameter | Accuracy | Resolution | Measuring Range | |
Statistical Data | Active Energy | Class 0.5 | Chang With Ratio | Chang With Ratio |
Reactive Energy | Class 1.0 | Chang With Ratio | Chang With Ratio | |
Voltage | 0.20% | Chang With Ratio | Direct Ph-N:up to 380V AC | |
Current | 0.20% | Chang With Ratio | 0-5A | |
Active Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Reactive Power | 1.00% | Chang With Ratio | Chang With Ratio | |
Apparent Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Power Factor | 0.50% | 0.001 | -1000~+1000 | |
Frequency | 0.05 | 0.01HZ |
45-85HZ |
Enter Your Message