
96*96*65mm 50Hz Programmable Power Meter Multifunction APM810
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD 74/PCS |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AMC96L-E4/KC |
Detail Information |
|||
Active Energy: | Class 0.5 | Range: | 45-65Hz |
---|---|---|---|
Auxiliary Power Supply: | Power Consumption≤10VA | Pulse Output: | 1600-160000imp/kWh |
Voltage: | Power Consumption <0.5VA | Current: | Power Consumption< 0.5VA |
Installation: | Panel Mounted | ||
Highlight: | 160000 Imp/KWh Multi Function Energy Meter,Class 0.5 Multi Function Energy Meter,Class 0.5 multifunction power meter |
Product Description
AMC series meters adopt AC sampling technology, which can measure the current ,voltage,power, power factor and electric energy parameters in the power grid separately. It can set the magnification through the panel membrane switch. The meters have RS485 communication interface, adopt Modbus protocol; also can convert the power signal into a standard DC analog signal.
Parameter | Accuracy | Resolution | Measuring Range | |
Statistical Data | Active Energy | Class 0.5 | Chang With Ratio | Chang With Ratio |
Reactive Energy | Class 1.0 | Chang With Ratio | Chang With Ratio | |
Voltage | 0.20% | Chang With Ratio | Direct Ph-N:up to 380V AC | |
Current | 0.20% | Chang With Ratio | 0-5A | |
Active Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Reactive Power | 1.00% | Chang With Ratio | Chang With Ratio | |
Apparent Power | 0.50% | Chang With Ratio | Chang With Ratio | |
Power Factor | 0.50% | 0.001 | -1000~+1000 | |
Frequency | 0.05 | 0.01HZ |
45-85HZ |
Enter Your Message