DJSF1352-RN-2
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1pc | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 5-8 work days | Payment Terms : | T/T |
| Supply Ability : | 5000pc/day |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE/UL | Model Number: | DJSF1352-RN |
|
Detail Information |
|||
| Input Frequency: | 45~60Hz | Accuracy: | Class 1 |
|---|---|---|---|
| Communication: | RS485/Modbus-RTU | Power Consumption: | ≤3W |
| Altitude: | ≤2500m | ||
| Highlight: | 1000V input DC Energy Meter,ev charger DC Energy Meter,Solar DC Energy Meter |
||
Product Description
DJSF1352 DC Din Rail Energy Meter for EV Charger/Solar System/IoT System
Main Features
LCD diasplay;
Technical parameters
| Technical parameters | Index | ||
|
Input |
Rated value | Voltage input | Current input |
| DC 0-1000V |
Shunt: 0-75mV; Hall sensor: 0-20mA, 4-20mA, 0-5V, 0-10V etc.; |
||
| Overload | 1.2 times rated (continuous); 2 times rated/1 second | ||
| Power consumption | Voltage: ≤0.2VA, current≤0.1VA | ||
| Accuracy class | Class 1, Class 0.5 | ||
| Function | Display | 8-bit segment LCD screen (LCD) | |
| Communication Interface | RS485, infrared | ||
| Communication protovol | Modbus-RTU, OL/T 645-2007 | ||
| Switch | Switch output | 2 Relay outpus, 2A/30VDC or 2A/250VAC | |
| Switch input | 2 dry contact inputs | ||
| Pulse output | A second pulse output, a energy pulse output | ||
| See the SYS->PLUS display in the meter menu settings. | |||
| For example: The meter displays 100, which is 100imp/kWH | |||
| Powe Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
| Power consumption | ≤3W | ||
| Environment | Temperature | Normal operating temperature: -25℃ ~ +55℃ | |
| Limit working temperature: -10℃ ~ +45℃ | |||
| Storage temperature: -40℃ ~ +70℃ | |||
| Humidity | ≤93%RH, no condensation, no corrosive gas | ||
| Altitude | ≤2000m | ||
Wiring and Dimensions
Wiring with shunt:
![]()
Wiring with hall sensor:
![]()
Application
Application in EV charger system:
![]()
Application in solar system:
![]()
Application in IoT system:
![]()
UL Certificate
![]()
![]()
Manufacturer Exhibition
![]()
Manufacturer Factory
![]()
Energy meter/Current sensor/Solutions, please contact us
![]()
Enter Your Message