DC Dual Circuits Monitoring DIN Rail Energy Meter DJSF1352-RN
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $89.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 8000 Piece/Pieces per Day |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | AMC16-DETT |
Detail Information |
|||
Display Type: | Analog Only | Phase: | Single Phase |
---|---|---|---|
Measuring Energy Range: | DC -40V~-60V | Accuracy Class: | 1.0 |
Output Voltage: | 200A/5V | Operating Temperature: | -20℃~+60℃ |
Dimensions: | 90*88*53mm | Product Name: | AMC16-DETT Base Station DC Energy Meter |
Display: | LED Display | Communication: | RS485 Port MODBUS-RTU Protocol |
Certificate: | CE ISO9001 | Installation: | 35mm Din Rail |
Rated Voltage: | -40V~-60VDC | Type: | Single Phase Electric Energy Meter |
Accessories: | 1%In≤I≤10%In Error±2.5%; I>10%In Error±2% | Dimension: | 90*88*53mm |
Working Temperature: | -20℃~+60℃ | Port: | SHANGHAI |
Highlight: | -60V Multi Circuit Energy Meter,Class 1.0 Multi Circuit Energy Meter,-40V class 1 energy meter |
Product Description
item
|
value
|
Place of Origin
|
China
|
Brand Name
|
Acrel
|
Model Number
|
AMC16-DETT
|
Display Type
|
Analog Only
|
Phase
|
Single Phase
|
Measuring Energy Range
|
DC -40V~-60V
|
Accuracy Class
|
1.0
|
Output Voltage
|
200A/5V
|
Operating Temperature
|
-20℃~+60℃
|
Dimensions
|
90*88*53mm
|
Product name
|
AMC16-DETT Base Station DC Energy Meter
|
Display
|
LED Display
|
Communication
|
RS485 Port MODBUS-RTU Protocol
|
Certificate
|
CE ISO9001
|
Installation
|
35mm Din Rail
|
Rated voltage
|
-40V~-60VDC
|
Type
|
Single Phase Electric Energy Meter
|
Accessories
|
1%In≤I≤10%In error±2.5%; I>10%In error±2%
|
Dimension
|
90*88*53mm
|
Working temperature
|
-20℃~+60℃
|
Enter Your Message