AIL150-4 0.125A Insulation Fault Locator For Medical IT System Used In ICU
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1pc | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 5-8 work days | Payment Terms : | T/T |
| Supply Ability : | 5000pc/day |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | AIM-M10 |
|
Detail Information |
|||
| Voltage: | AC220V±10% | Frequency: | 50/60Hz |
|---|---|---|---|
| Alarm Value: | 10—995kΩ | Dimension: | 85x54x63.6 |
| Power Supply Output: | DC24V | ||
| Highlight: | medical intelligent insulation monitoring instrument,relay alarm output insulation monitoring instrument,Acrel AIM-M10 insulation monitoring instrument |
||
Product Description
| Model | AIM-M10 | AIM-M100 | AIM-M200 | |
| Power supply | Voltage | AC220V±10% | AC220V±10% | DC24V±25% |
| Frequency | 50/60Hz | 50/60Hz | - | |
| Max power consumption | <5W | <8W | <3W | |
| Insulation monitoring | Insulation resistance measuring range | 10-999kΩ | ||
| Relative percentage accuracy | 0—±10% | |||
| Alarm value range | 10—995kΩ | 50—999kΩ | 50—999kΩ | |
| Response time | <2s | |||
| Measuring voltage | <12V | |||
| Measuring current | <42uA | <50uA | <50uA | |
| Current monitoring | Measuring range | 2.1-50A | ||
| Alamm value range | 5-50A | |||
| Measurement accuracy | ≤±5% | |||
| Temperature monitoring | Thermal resistor | PT100 | ||
| Measuring range | -50—+200℃ | |||
| Alarm value range | 0—+200℃ | |||
| Alarm output | Output type | 1 channel relay output | 2 channels relay output(programmable) | 2 channels relay output |
| Contact rating |
AC 250V/3A DC 30V/3A |
AC 250V/3A DC 30V/3A |
AC 250V/3A DC 30V/3A | |
| Environment | Working temperature | -10—+55℃ | ||
| Storage temperature | -20—+70℃ | |||
| Relative humidity | 5%-95%,non-condensing | |||
| Altitude | ≤2500m | |||
| Communication | RS485 interface,Modbus-RTU protocol | RS485 interface,Modbus-RTU protocol |
CAN interface, custom protocol, RS485 interface, Modbus-RTU protocol |
|
Enter Your Message