Acrel Class 0.5S Data Center Power Meter Monitor Device AMC16MA
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 | Price : | USD 88-175 PCS |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T |
Supply Ability : | 2000000 per year |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Certification: | ISO/CE | Model Number: | AMC16MA |
Detail Information |
|||
Highlight: | 2 Channels Multi Circuit Energy Meter,ISO Multi Circuit Energy Meter,ISO multi channel energy meter |
---|
Product Description
AMC16MA Data Center Monitor Device
● Designed specifically for the power supply management of server in the data center
● Including 2 incoming line circuit and 36 outgoing line circuit
● U, I, P, Q, S, PF, kWh, kvarh
● Optional 2nd-15th harmonic
Characteristic
Communication | Multi-circuit | Rated U and I |
RS485 (Modbus-RTU) | 2 channels inlet 36 channels outlet | AC 220/380V |
Function
Three-phase 2 channels inlet voltage, current, active power, reactive power, power factor, active energy, reactive energy
Single-phase 36 channels outlet (Three-phase 12 channels outlet) voltage, current, active power, reactive power, power factor, active energy, reactive energy
1 on-off output
2 RS485 communication
Installation:
DIN 35mm
Dimension(L*W*H):
194*124*88mm
Technical parameters
Bus bar voltage | Rated voltage | 220V |
Range | 40~400V AC | |
Overload | 1.2 times(continuous),10 times lasting 1s(instantaneous) | |
Current | Inlet CT | XXA /5A |
Inlet Range | 0~10A | |
Outlet CT | 1000A/20mA | |
Outlet Range | 0~120% | |
Overload | 1.2 times for continuous,10 times/5s for instantaneous | |
Accuracy | Inlet | Class 1.0 |
Outlet | Class 2.0 | |
Frequency | 45~65Hz,±0.2% | |
Auxiliary power supply | AC 85~265V/DC 100~350V | |
Insulation resisitance | 100MΩ | |
Switching output | 5A 250VAC/5A 30VDC | |
Communication | RS485(Modbus-RTU) | |
Environment | Temperature | Operation:-15℃~55℃ Storage:-25℃~70℃ |
Humidity | ≤93%(No condensation) | |
Altitude | ≤2500m | |
Installation | Din rail 35mm |
Wring
Typical connection
Enter Your Message