Ba20-AI/I Acrel 12vdc Electric Current Transducers Analog 4-20ma Modbus Rtu
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1 pcs | Price : | USD 53-248/pcs |
|---|---|---|---|
| Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
| Supply Ability : | 10000/month |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | BD-3P |
|
Detail Information |
|||
| Direct L-L: | Up To 480V AC | Direct L-N: | Up To 276V AC |
|---|---|---|---|
| Direct Current: | Up To 5A AC | Analog Output: | DC 5-10V,0-10V,0-20mA.4-20mA |
| Accuracy Class: | 0.5% | Auxiliary Power: | 85-265V,AC/DC,DC24V,DC48V |
| Temperature Coefficient: | -10 To +55℃ | Standards: | GB/T 13850 |
| Highlight: | GB/T 13850 Electric Current Transducers,50Hz Electric Current Transducers,50Hz electric current sensor |
||
Product Description
BD-3P series Electricity Transducer can measure Voltage, Current, Power, Power factor, Frequency; 1.2 times of rated value overload; DC 0-5V/0-10V/0-20mA/4-20mA all can be choosed as analog output.
Technical Features
| Technical parameter | ADL100-EY | |
| Voltage | Reference voltage | 3*220/380V |
| Reference frequency | 50Hz | |
| Consumption | <4VA(Each phase) | |
| Current | Input Current | 1(6)A,10(80)A |
| Starting Current | Connect directly: 0.004 Ib, connect via CT: 0.002In | |
| Consumption | <4VA | |
| Measurement performance | Accuracy of measuring | 0.5Class |
| Clock accuracy | Error ≤0.5s/d | |
| Active pulse | Pulse width | 80ms±20ms |
| Pulse constant | 6400imp/kWh,400imp/kWh | |
| Communication | Interface | RS485(A+,B-) |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU | |
Dimension
![]()
Quotation
Enter Your Message