Ba20-AI/I Acrel 12vdc Electric Current Transducers Analog 4-20ma Modbus Rtu
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD 31-67/pcs |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | BR-AI |
Detail Information |
|||
Auxiliary Power: | DC 24V | Comsumption: | ≤1W |
---|---|---|---|
Overload: | 1.2 Times Of Rated Value | Direct Measurement: | Up To 30000A |
Accuracy Class: | 0.5% | Application: | Industrial Automation |
Temperature Coefficient: | -10-+55℃ | Installation: | Bracket |
High Light: | DC24V Rogowski Coil Current Sensor,30000A Rogowski Current Transducer,Rogowski Coil Current Sensor 30000A |
Product Description
Rogowski coil and RMS measurement,Super-current measurement, direct measurement up to 30000A, Overload: 1.2 times of rated value.
Technical Features
Technical parameter | ADL100-EY | |
Voltage | Reference voltage | 3*220/380V |
Reference frequency | 50Hz | |
Consumption | <4VA(Each phase) | |
Current | Input Current | 1(6)A,10(80)A |
Starting Current | Connect directly: 0.004 Ib, connect via CT: 0.002In | |
Consumption | <4VA | |
Measurement performance | Accuracy of measuring | 0.5Class |
Clock accuracy | Error ≤0.5s/d | |
Active pulse | Pulse width | 80ms±20ms |
Pulse constant | 6400imp/kWh,400imp/kWh | |
Communication | Interface | RS485(A+,B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
Dimension
Quotation
Enter Your Message