Acrel Class 0.5S Data Center Power Meter Monitor Device AMC16MA
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Detail Information |
|||
Measuring Current Range: | 5~10000A | Measuring Voltage Range: | AC 40~400 |
---|---|---|---|
Accuracy Class: | 1 | Operating Temperature: | -15~+55℃ |
Dimensions: | 134*246 | Name: | Power Meter For Data Center Monitoring Solution |
Rated Input Voltage: | 220VAC | Rated Input Current: | In Wire:5A Outline:20mA |
Input Frequency: | 45~60HZ | Power Consumption: | 5VA |
Humidity: | ≤93% | Warranty: | 2 Years |
Communication: | RS485 | Outlet: | 20ma |
Auxiliary Power: | AC/DC220V | Selling Units: | Single Item |
Single Package Size : | 17X20X18 Cm | Single Gross Weight: | 0.700 Kg |
Package Type: | Paper Carton Package | ||
High Light: | AC220V Multi Circuit Energy Meter,10000A Multi Circuit Energy Meter,10000A multi channel energy meter |
Product Description
AMC16MA series multi circuits power meter monitoring device for data center precise distribution
AMC16 series multi circuits power meter of Acrel Company is a measuring device designed specifically for the power supply management of server in the data center.
Such device is small and exquisite in design, capable of centralized monitoring on various electric parameters and on-off states of dozens of circuits, including incoming line circuit and outgoing line circuit, and it achieves the highly integration of monitoring circuits in volume.
Model | AMC16MA | ||
Input voltage | |||
Rated voltage | AC220V | ||
Measurement range | AC 40~400 | ||
Overload | instantaneous voltage twice/30 seconds | ||
Reference frequency | 50HZ | ||
Input current | |||
input current | 10(60)A 5(30)A | ||
starting current | 0.0041b | ||
Consumption | ≤1VA | ||
Acurracy class | |||
measurement accuracy | active electrical energy class 1.0 | ||
Pulse output | |||
Output type | photocoupling,open-collector,outside power DC+5v~24v | ||
Pulse length | 80ms±20ms | ||
puls constant(correspondence with input current) | 3200 | ||
Dimension | |||
L*W*H(mm) | 18*91*64 | ||
Wiring size | |||
Flexible wire(mm²) | 6 | ||
Mounting | |||
Din rail 35mm | |||
Acurracy class | |||
active electrical energy accuracy | 1 | ||
reactive energy accuracy | 2 | ||
Communication (optional) | |||
RS485-MOBUS(C) | |||
Temperature range | |||
Working temperature | -20℃~+60℃' | ||
Storage temperature | -30℃~+70℃' | ||
Humidity | ≤95%(without condensation) | ||
Altitude | <2000m |
Enter Your Message