Acrel AMC96L-E4/KC Multifunction 3 phase Power Meter for industrial and commercial fields with measurement
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1 pcs | Price : | USD 385/PCS |
|---|---|---|---|
| Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
| Supply Ability : | 10000/month |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | APM810 |
|
Detail Information |
|||
| Standard: | RS485(Modbus-RTU) | Optional: | Profibus(Profibus-DP), Ethernet(Modbus-TCP,HTTP,DHCP) |
|---|---|---|---|
| Current: | AC 1A, 5A, Support 2 Mm2 Line Access | Reactive Power: | Class 2 |
| Voltage: | AC 100V、110V、400V、690V | Output Mode: | Optocoupler Pulse With Open Collector |
| Installation: | Panel Mounted | ||
| Highlight: | RS485 AC Energy Meter,class 2 110V DC Energy Meter,RS485 Ac Digital Multifunction Meter |
||
Product Description
APM810 Multifunction Meter:True RMS Measurements,Unbalance & Phase Angles,Demands and Multi-Tariff energy,Max/Min Log with Timestamp,Alarms and SOE Logs,External Option module.
| Parameter | Accuracy | Resolution | Measuring Range | |
| Statistical Data | Active Energy | Class 0.5 | Chang With Ratio | Chang With Ratio |
| Reactive Energy | Class 1.0 | Chang With Ratio | Chang With Ratio | |
| Voltage | 0.20% | Chang With Ratio | Direct Ph-N:up to 380V AC | |
| Current | 0.20% | Chang With Ratio | 0-5A | |
| Active Power | 0.50% | Chang With Ratio | Chang With Ratio | |
| Reactive Power | 1.00% | Chang With Ratio | Chang With Ratio | |
| Apparent Power | 0.50% | Chang With Ratio | Chang With Ratio | |
| Power Factor | 0.50% | 0.001 | -1000~+1000 | |
| Frequency | 0.05 | 0.01HZ |
45-85HZ |
|
![]()
![]()
Enter Your Message