Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ATE400 |
Detail Information |
|||
Wireless Frequency: | 470MHz、433Mhz | Communication Distance: | 150m (470Mhz) 、50m(433Mhz)in Open Area |
---|---|---|---|
Transmission Frequency: | 15s | Installation: | Alloy Chip Fixing |
High Light: | swtichgears wireless temperature monitor,real-time transmission wireless temperature monitor,Acrel ATE400 wireless temperature monitor |
Product Description
ATE series wireless temperature measuring sensor has been developed in compliance with Specification for Wireless Temperature Measuring equipment, It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears.
Technical Features
Items | Features | |
Environment | Temperature | -40℃~85℃ |
Humidity | ≤95% | |
atmospheric pressure | 86kPa~106kPa | |
ATE100M/100/200 Active wireless temperature sensor
|
Wireless frequency | 470MHz,433Mhz |
Communication distance | 150m(470Mhz) ,50m(433Mhz)in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min adaptive | |
Power source | Battery | |
Installation | Magnetic / bolted /Belt | |
Range of temperature | -50℃~+125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
Battery life | ≥5 years(25℃) | |
400 Passive wireless temperature sensor | Wireless frequency | 470MHz,433Mhz |
Communication distance | 150m(470Mhz) ,50m(433Mhz)in open area | |
Sampling frequency | 15s | |
Transmission frequency | 15s | |
Power source |
CT-powered, starting current≥5A Max current≤5000A |
|
Installation | alloy chip fixing | |
Sensor probe | alloy bottom | |
Range of temperature | -50℃~125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
ATE100P/200P Wireless temperature sensor
|
Wireless frequency | 470MHz,433Mhz |
Communication distance | 150m(470Mhz) ,50m(433Mhz)in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min adaptive | |
Power source | Battery | |
Installation | bolted /Belt | |
Range of temperature | -50℃~+150℃ | |
Precision | ±0.5℃ | |
Application | Voltage switchgears | |
Battery life | ≥5 years(25℃) | |
Protection level | IP68 | |
ATE300M multi Loop temperature sensor
|
Wireless frequency | 433-510MHz |
Communication distance | 1000m in open area | |
Sampling frequency | 1-240s | |
Power source | AC/DC 85~265V | |
Installation | Rail type/Tie type | |
Range of temperature | -40℃~+140℃ | |
Precision | ±1℃ | |
Application | Joints in low voltage switchgears | |
ATE300P Probe lead out temperature sensor
|
Wireless frequency | 433/470MHz |
Communication distance | 500m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min adaptive | |
Power source | Battery | |
Installation | Rail type/Tie type | |
Range of temperature | -50℃~+300℃ | |
Precision | ±1℃ | |
Battery life | ≥5 years(25℃) | |
Protection level | IP65 |
Enter Your Message