Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Product Description
ATC600 Wireless Temperature Measurement Transceiver
● Wireless transmit,470MHz;
● Wireless distance, Receiver sensor 150m (in open area),Relay distance 1Km (in open area);
● 240 points;
● Power supply, AC/DC100~256V;
● Relay output, 2 passive output,capacity 5A/AC250V,5A/DC30V;
● RS485(MODBUS-RTU)
Parameters
Item | Value | |
Device Working power | AC/DC100~265V; <6VA | |
Power Consumption | <2W | |
Sensor | ATE100.ATE100M, ATE2OO, ATE400, ATE1OOR ATE2OOP | |
ATC600 Transceiver | Wireless frequency | 470MHz |
Communication distance | Receiver sensor 150m (in open area). Relay distance 1Km(in open area) | |
Communication | RS485 MODBUS-RTU | |
Baud rate (bps) | 2400, 4800, 9600, 19200 | |
Relay output points | 2 passive output, capacity 5A/AC250V, 5A/DC30V | |
Resolution Range of temperature | 240 points | |
Precision | 0.1°C | |
Operating temperature | Temperature:-50 °C〜+125 °C | |
Environmental requirement | Relative humidity | <95% |
Wiring
Typical connection
Enter Your Message