
Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $100.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 8000 Piece/Pieces per Day |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | ARTM-8 |
Detail Information |
|||
Display Type: | Digital Only | Phase: | Three Phase |
---|---|---|---|
Measuring Energy Range: | AC85-265V/DC100-300V | Accuracy Class: | 0.5S |
Output Voltage: | AC85-265V/DC100-300V | Operating Temperature: | -10~55℃ |
Dimensions: | 96*96*12.5mm | Communication: | RS485 Port MODBUS-RTU Protocol |
Display: | LED Display | Channels: | 8 |
Certificate: | CE ISO9001 | Function: | Accuracy 0.5s |
Installation: | Panel Mounted | Name: | Multi Channel Temperature Controller |
Auxiliary Power Supply: | AC85-265V/DC100-300V | Poewe Consumption: | ≤2W |
Temperature: | Operating: -10~+55℃, Storage: -25~+70℃ | Port: | SHANGHAI |
Highlight: | 265V 8 Channel Temperature Controller,AC85v 8 Channel Temperature Controller,265V Multi Channel Temperature Controller |
Product Description
Item
|
|
Value
|
|
Channels
|
|
8
|
|
Inputs
|
|
Thermal resistance:Pt100
|
|
Accuracy
|
|
0.5s
|
|
Auxiliary Power supply
|
Voltage
|
AC85~265V,DC100~350V
|
|
|
Consumption
|
≤2W
|
|
Alarm
|
Channels
|
2 groups normally open
|
|
|
Capacity
|
AC250V/5A,DC30V/5A
|
|
Communication
|
Protocol
|
MODBUS-RTU
|
|
|
Interface
|
RS485
|
|
|
Baud rate(bps)
|
Can choose 1200,2400,4800,9600,19200,1200
|
|
Isolation
|
|
2kV/1min AC effective value
|
|
Environment
|
Temperature
|
Working -10~55℃,Storage:-25~70℃
|
|
|
Humidity
|
≤95%,No dew,no corrosive gas place
|
|
|
Altitude
|
≤2000m
|
Enter Your Message