Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $220.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 8000 Piece/Pieces per Day |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | ARTM-Pn |
Detail Information |
|||
Display Type: | LCD | Phase: | Three Phase |
---|---|---|---|
Measuring Energy Range: | AC 85~265V,DC 100~300V | Accuracy Class: | 0.5r |
Output Voltage: | AC 85~265V,DC 100~300V | Operating Temperature: | -10℃~55℃ |
Dimensions: | 92*92*68mm | Display: | LCD Display |
Communication: | RS485 Port MODBUS-RTU Protocol | Power Supply: | AC 85~265V DC 100~300V |
Certificate: | CE ISO9001 | Power Consumption: | 8W |
Temperature: | -10℃~55℃ | Relative Humidity: | ≤95% |
Atmospheric Pressure: | 86kPa~106kPa | Accuracy: | ±2℃ |
Sensor Number: | 60 | Port: | SHANGHAI |
Highlight: | 8W Wireless Temperature Monitoring System,Class 0.5 Wireless Temperature Monitoring System,8W wifi temperature sensor |
Product Description
Item
|
|
Value
|
|
Auxiliary power supply
|
|
AC 85~265V,DC 100~300V
|
|
Power Consumption
|
|
8W
|
|
Temperature sensor
|
|
ATE100,ATE200,ATE300
|
|
Communication
|
Protocol
|
MODBUS-RTU
|
|
|
Baud rate(BPS)
|
2400,4800,9600 or19200
|
|
Wireless temperature measurement
|
Accuracy
|
±2℃
|
|
|
Sensor number
|
60
|
|
Environment
|
Temperature
|
-10℃~55℃
|
|
|
Humidity
|
≤95%
|
|
|
Atmospheric pressure
|
86kPa~106kPa
|
|
Average work time without stoppage
|
|
≥5000h
|
Enter Your Message