Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $72.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 100000 Piece/Pieces per Month |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | ARTM-8 |
Detail Information |
|||
Display Type: | Digital Only | Measuring Energy Range: | 0-99999999KWH |
---|---|---|---|
Accuracy Class: | 0.5 | Output Voltage: | AC250V/5A, DC30V/5A |
Operating Temperature: | -10℃ ~ +55℃ | Dimensions: | 96*96*12.5mm |
Power Consumption: | 2W | Protocol: | RS485 Modbus RTU |
Power Supply: | AC 85~265V, DC 100~300V | Channels: | 8 |
Port: | Shanghai | ||
Highlight: | Electric Closet Programmable Temperature Controller,2W Programmable Temperature Controller,2W digital temperature Controller |
Product Description
Model
|
ARTM-8
|
Channels
|
8
|
Termal resistance
|
PT100 sensor
|
Accuracy
|
0.5
|
Voltage
|
AC85-265V, DC100-350V
|
Consumption
|
≤2W
|
Capacity
|
AC250V/5A; DC30V/5A
|
Baud rate(bps)
|
Can choose 1200, 2400, 4800, 9600,19200
|
Isolation
|
2kV/1min Ac effective value
|
Communication
|
RS485-MOBUS(C)
|
Cut-out
|
88*88mm
|
Temperature
|
Working: -10℃~+55℃, Storage: -25℃~+70℃
|
Humidity
|
≤95%(without condensation)
|
Altitude
|
<2000m
|
Enter Your Message