
Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 2-3 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADW210-D16-4S |
Detail Information |
|||
Type: | Multi Circuit Energy Meter | Communication: | RS485 |
---|---|---|---|
Installation: | DIN Rail Installation | Certificate: | CE |
Standard: | IEC62052-11/IEC62053-21 | ||
Highlight: | 3 phase wireless energy meter iot,multi channel wireless energy meter iot,iot wireless energy meter |
Product Description
ADW210-D16-4S Multi Channel 3 Phase Wireless Energy Meter
General:
ADW2XX rail type multi-circuit power meters are mainly used to measure the complete electrical parameters of multiple three-phase circuits. They can be connected to the current input of up to four three-phase circuits at the same time. It can measure voltage and current, power, power factor, phase angle, unbalance, harmonics and other parameters.
Main features:
Functions
Technical Parameters
1. Main model functions:
Auxiliary power | AC/DC 85~265V; Consumption≤10VA; | ||
Input | Frequency | 45~65Hz; | |
Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s |
||
Consumption: ≤ 0.5VA; | |||
Current | AC 5A,100A,400A,600A;(External opening transformer); Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; |
||
Consumption: ≤ 0.5VA | |||
Measurement Accuracy |
Frequency 0.05Hz; Voltage,current: 0.5 level; Active electric energy: level 1; Reactive electric energy: level 2; 2-31st times harmonic accuracy: ± 1%; |
||
Features | Pulse Output | Output mode: optocoupler pulse with open collector; | |
Communication | RS485, Modbus-RTU; Baud rate 1200~38400; | ||
Switching | Input | Dry contact input,Built-in power supply; | |
Output | Output mode: Relay normally open contact output; contact rating: AC 250V/3A DC 30V/3A; | ||
Outline | L*W*H(mm) | 72*97.7*71.5 | |
Environment | Working temperature | -10℃~+45℃ | |
Storage temperature | -40℃~+70℃ | ||
Relative humidity | ≤95% No condensation | ||
Altitude | ≤2500m |
2. Expanded model functions:
Switch module | Power supply | RJ45 interface, DC 12V, power consumption ≤1W; |
Communication | RJ45 interface, Modbus-RTU protocol; (communication with the main body) | |
Switch input | Dry contact input, built-in power supply; | |
Switch output |
Output mode: normally open contact output relay; Contact capacity: AC 250V/3A DC 30V/3A; |
|
Temperature measurement leak module | Power supply | RJ45 interface, DC 12V, power consumption ≤1W; |
Communication | RJ45 interface, Modbus-RTU protocol; (communication with the main body) | |
Temperature measurement | Standard NTC temperature sensor, measuring range -20~100℃; | |
Leak measurement | The residual current transformer is connected, the measurement range is 10 ~ 3000 mA; | |
Measurement accuracy | Temperature ±2℃, leak level 1; |
Dimensions
Front Panel
Guide Rail Installation
Wiring
3P4W
3P3W
Optional modules
External Module (MTL)
12 External NTC Temp. Measurement
4 Channels Residual Current Measurement
External Wireless Module(AWT100)
Downlink RS485; Uplink 4G, 2G, NB, Lora, LoraWAN, Ethernet, WiFi, GPS, Profibus
External Module(MK)
12 Channels DI + 4 Channels DO
Network
Company
Contact us
Enter Your Message