Acrel AIM-D100-TH DC Insulation Monitoring Device For EV Charger Measuring 0-1000VDC
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1pc | Packaging Details : | carton | 
|---|---|---|---|
| Delivery Time : | 5-8 work days | Payment Terms : | T/T | 
| Supply Ability : | 5000pc/day | 
| Place of Origin: | China | Brand Name: | Acrel | 
|---|---|---|---|
| Certification: | CE | Model Number: | AIM-D100-TH | 
| 
                                     Detail Information  | 
                            |||
| Product Name: | Energy Meter | Power Supply: | DC 24V | 
|---|---|---|---|
| Communication: | RS485 | ||
| Highlight: | AIM-D100-TH energy meter,CE Certification Energy Meter | 
                                                                    ||
Product Description
AIM-D100-T series DC energy meter
Model Type
![]()
Technical Parameters
| Technical Parameter | Technical Specifications | |
| Auxiliary power | DC 9~36V | |
| Maximum power consumption | ≤6W | |
| Voltage monitor | Voltage range | 
			 AIM-D100-TH: DC 100~1000V; AIM-D100-TL: DC 10~100V  | 
		
| Accuracy | 0.5 | |
| Overvoltage threshold | ≥110% Rated Voltage | |
| Undervoltage threshold | ≤90% Rated Voltage | |
| Insulation monitoring | Insulation resistance range | 1kΩ~10MΩ | 
| Warning and alarm range | 10kΩ~10MΩ | |
| Accuracy | 1~10kΩ: ±1k; 10k~500k: ≤3% | |
| System leakage capacitance | ≤5μF | |
| Monitoring method | 
			 Cycle trigger: 5~500s delay can be set; Communication trigger: read on demand  | 
		|
| Insulation monitoring speed | 500ms/cycle; 1000ms/cycle | |
| Internal DC impedance | <1MΩ | |
| Alarm method | LCD, LED indicator, relay output | |
| Alarm output | 3 relay outputs, N/O or N/C can be set | |
| Contact capacity | 
			 5A 250V AC; 5A 30V DC  | 
		|
| Fault Record | 20 fault record | |
| Communication | RS485 interface, Modbus-RTU protocol | |
| Installation | DIN-rail installation | |
| Protection level | IP30 | |
| Environment | Operating temperature | -40~+75℃ | 
| Storage temperature | -40~+125℃ | |
| Relative humidity | <95%, without condensation | |
| Altitude | <2000m | |
Dimensions
![]()
Panel Description
![]()
Installation
![]()
Wiring
![]()
Company factory
![]()
If interested, please contact us
![]()
Enter Your Message