
Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 2-3 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AEW100 |
Detail Information |
|||
Product Name: | Wireless Electricity Meter | Rated Voltage: | 110V/220V/380V |
---|---|---|---|
Application: | Measurement Power | Installation: | DIN 35mm |
Frequency: | 45-65Hz | ||
Highlight: | Acrel AEW100 Wireless Measurement Energy Meter,Remote Monitor Wireless Measurement Energy Meter |
Product Description
AEW100 Wireless Energy Meter
AEW100 wireless meter is mainly used to measure three-phase active energy of low-voltage network. It has RS485 communication and 470MHz wireless communication function, which is convenient for users to monitor, collect and manage electricity consumption. It can be flexibly installed in the distribution box to realize sub-item electric energy measurement, statistics and analysis for different areas and different loads.
Specification
Voltage input |
Reference voltage |
3×220/380V, 3×380V,3×57.5/100V, 3×100V |
Supply voltage | AC 57V~380V | |
Reference frequency | 45~60 Hz | |
Power consumption | <10VA or 2W (Phase A), <0.5VA (Phase B, Phase C) | |
Current input | Input current | 3×1.5(6)A,3×20(100)A, 3×40(200)A,3×80(400)A,3×120(600)A, 3×200(1000)A,3×400(2000)A |
Starting current | 4‰Ib(Level 1) | |
Power consumption | <2VA | |
Measure performance | Standards compliant | GB/T17215.321-2008 |
Active energy accuracy | Level 1 | |
Temperature accuracy | ±2℃ | |
Pulse | Pulse width | 80±20ms |
Pulse constant | 6400imp/kWh, 400imp/kWh, 200imp/kWh, 100imp/kWh, 60imp/kWh | |
Communication | Wireless | 470MHz wireless transmission, transmission distance in open space: 1km |
Infrared communication | The baud rate is fixed at 1200 | |
Interface | RS485(A,B) | |
Medium | Shielded twisted pair | |
Protocol | MODBUS-RTU, DL/T 645-07 |
Dimension
External CT
Installation
Our company
Contact us
Enter Your Message