Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 2-3 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADW310 |
Detail Information |
|||
Wireless Solution: | NB-IoT/4G/GPRS/Lora/Lorawan/WiFi | Frequency: | 45-65Hz |
---|---|---|---|
Certificate: | CE IEC | Standard: | IEC62053-21 |
Rated Voltage: | AC 230V/400V/690V | Power Supply: | AC85~265V, AC380V, DC24V |
Product Name: | Wireless Electricity Meter | ||
High Light: | single phase wireless iot energy meter,external transformers wireless iot energy meter,RS485 din type smart meter |
Product Description
ADW310 wireless iot energy meter
ADW300 wireless meter is mainly used to measure three-phase active power in low-voltage network. It has the functions of RS485 communication,2G,4G,NB-IoT and 868MHZ/923MHZ/433MHZ Lora/Lorawan wireless communication. It is convenient for users to monitor, collect and manage electricity. It can be flexibly installed in the distribution box to realize the measurement, statistics andanalysis of individual electric energy in different regions and loads.
Functions
Specifications and Dimensions
Wiring
External CT
Our Company
Contact us
Enter Your Message