Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1pc | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 2-3 work days | Payment Terms : | T/T |
| Supply Ability : | 5000pc/day |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | ADW200-D16-4S |
|
Detail Information |
|||
| Type: | Multi Circuit Energy Meter | Communication: | Communication |
|---|---|---|---|
| Installation: | DIN Rail Installation | Certificate: | CE ROHS MID |
| Standard: | IEC62052-11/IEC62053-21 | ||
| Highlight: | multi channel 3 phase power meter,wireless power meter 3 phase |
||
Product Description
ADW200 series multi-loop power meter is mainly used for the measurement of all electric parameters of three-phase circuit.
Colleagues can select the current input of the maximum four circuits.
| Auxiliary power | AC/DC 85~265V; Consumption≤10VA; | ||
| Input | Frequency | 45~65Hz; | |
| Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s |
||
| consumption: ≤ 0.5VA; | |||
| Current | AC 5A,100A,400A,600A;(External opening transformer); Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; |
||
| consumption: ≤ 0.5VA | |||
| Measurement Accuracy |
Frequency 0.05Hz, voltage,current: 0.5 level active electric energy: level 1, reactive electric energy: level 2; 2-31st times harmonic accuracy: ± 1%; |
||
| Features | Pulse Output | Output mode: optocoupler pulse with open collector; | |
| Communication | RS485,Modbus-RTU; Baud rate 1200~38400; | ||
| Switching | Input | Dry contact input,Built-in power supply; | |
| Output | Output mode: Relay normally open contact output; contact rating: AC 250V/3A DC 30V/3A; | ||
| Outline | L*W*H(mm) | 72*97.7*71.5 | |
| Environment | working temperature | -10℃~+45℃ | |
| storage temperature | -40℃~+70℃ | ||
| relative humidity | ≤95% No condensation | ||
| altitude | ≤2500m | ||
Dimension:
![]()
![]()
Guide rail installation:
![]()
Optional modules:
![]()
External Module (MTL)
12 External NTC Temp. Measurement
4 Channels Residual Current Measurement
![]()
External Wireless Module(AWT100)
Downlink RS485; Uplink 4G, 2G, NB, Lora, LoraWAN, Ethernet, WiFi, GPS, Profibus
![]()
External Module(MK)
12 Channels DI + 4 Channels DO
![]()
![]()
![]()
Enter Your Message