Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Detail Information |
|||
Chipset: | 1 | Application: | Distribution Box Network Construction |
---|---|---|---|
Measuring Energy Range: | 0-999999.99 KWh/MWh | Output Voltage: | 380V |
Dimensions: | 88*54mm | Operating Temperature: | -20 ~+55℃ |
Rated Voltage: | AC 85-265V | OEM: | Avaliable |
Pulse Output: | 1 Channel | Display Type: | Analog Only |
Accuracy Class: | Class 1 | Communication: | Lora Mesh |
Selling Units: | Single Item | Single Package Size : | 10X10X10 Cm |
Single Gross Weight: | 0.600 Kg | Package Type: | PAPER CARTON |
Highlight: | RS485 Wireless Energy Meter,RS485 Energy Meter Lorawan,Wireless Energy Meter Lorawan |
Product Description
Product Overviews
AEW110 Series Wireless Communication Module
AEW110 series wireless communication converter is mainly used to assist RS485 devices in wireless networking. It completes wireless communication between common RS485 devices by transforming communication data from RS485 signals to wireless signals and vice versa.It saves construction cost and renovation time for user's communication networking. The product boasts of advantages including compact size, stable communication, long distance transmission and easy installation. It can be flexibly installed together with RS485 communication devices to realize wireless network for local communication.
Techniacal
Function | Function description |
Energy metering | Active kWh (positive and negative) |
Electrical measurement | U,I, P,Q,S,PF,F |
Pulse output | Active pulse output |
LED display | (L1,L2,L3)powered display, pulse, communication, wireless status |
Communication | Wireless transmission on 470MHz |
Infrared communication | |
Communication interface: RS485 |
Electrical performance
Voltage input | Rated voltage | 3×220/380V,3×380V,3×57.7/100V,3×100V |
Reference frequency | 50Hz | |
Consumption | <2VA(Each phase) | |
Current input | Input current | 3×1.5(6)A,3×20(100)A, 3×40(200)A,3×80(400)A,3×120(600)A |
Start current | 4‰Ib(1 Class) | |
Consumption | <2VA | |
Measurement performance | Standard | GB/T17215.321-2008 |
Active energy accuracy | 1 Class | |
Temperature accuracy | ±2℃ | |
Pulse | Width of pulse | 80±20ms |
Pulse constant | 6400imp/kWh ,400imp/kWh,200imp/kWh,100imp/kWh,60imp/kWh | |
Communication | Wireless | Transmission on 470MHz and maximum distance in open space is 1km |
Infrared communication | The constant baud rate is 1200 | |
Interface | RS485(A+,B-) | |
Connection mode | Shielded twisted pair conductors | |
Protocol |
MODBUS-RTU |
Manufacture
Enter Your Message