
Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $60.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 8000 Piece/Pieces per Day |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AHE100 |
Detail Information |
|||
Display Type: | Analog Only | Measuring Energy Range: | Noting |
---|---|---|---|
Accuracy Class: | 0.5 | Output Voltage: | Noting |
Operating Temperature: | -30℃~85℃ | Dimensions: | 73*34*16mm |
Certificate: | CE ISO9001 | Range Of Temperature: | -10~125℃ |
Application: | Contacts Of Breaker Joints Between Bus Bar And Cable | Installation: | Tied With Cable Tie |
Wireless Frequency: | 470MHz | Service Life: | >=10years |
Humidity: | ≤95% | Dimension: | 73*34*16mm |
Port: | SHANGHAI | ||
High Light: | ATE300 Wireless Temperature Monitor,470MHz Wireless Temperature Monitor,470MHz wifi temperature monitor |
Product Description
Item
|
|
Value
|
|
Wireless temperature measurement
|
Wireless frequency
|
470MHz
|
|
|
Communication distance
|
100m in open area
|
|
|
Sampling frequency
|
15s
|
|
|
Transmission frequency
|
15s
|
|
|
Power source
|
CT-powered,starting current≥5A
|
|
|
Installation
|
Tied with cable tie
|
|
|
Sensor probe
|
Isolated
|
|
|
Range of temperature
|
0℃~125℃
|
|
|
Precision
|
±2℃
|
|
|
Application
|
Contacts of breaker,joints between bus bar and cable
|
|
|
Service life
|
>10 years
|
|
Environmental requirement
|
Operating temperature
|
-40℃~125℃
|
|
|
Relative humidity
|
≤95%
|
|
|
Atmospheric pressure
|
86kPa~106kPa
|
Enter Your Message