Passive 470MHz Wireless Temperature Sensor Online Temperature Monitor ATE Series
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD 130/PCS |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | WHD46-33 |
Detail Information |
|||
Optional Functions: | Alarm, Communication, Analog Output | Temperature: | ±1℃ Humidity ±5%RH |
---|---|---|---|
Auxiliary Power Supply: | Basic Power Consumption(≤0.8w) | Installation: | Panel Mounted |
Pannel Size (L×W): | 123*63mm | Communication: | Modbus-RTU |
Display: | LED Display | ||
Highlight: | 470MHz temperature & humidity controller,Modbus-RTU Temperature & Humidity Controller,470MHz temp and humidity controller |
Product Description
WHD46-33 Temperature & Humidity Controller:Optional functions: alarm, communication, analog output;Temperature and humidity measuring & controlling;Panel mounted.
Technical Features
Items | Features | |
Environment |
Temperature | -40℃~125℃ |
Humidity | ≤95% | |
atmospheric pressure | 86kPa~106kPa | |
ATE100M/100/200 Active wireless temperature sensor |
Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | Magnetic / bolted /Belt | |
Range of temperature | -50℃~+125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
Battery life | ≥5 years | |
400 Passive wireless temperature sensor |
Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 15s | |
Transmission frequency | 15s | |
Power source | CT-powered, starting current≥5A |
Installation | alloy chip fixing | |
Sensor probe | alloy bottom | |
Range of temperature | -50℃~125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
ATE100P/200P Outdoor wireless temperature sensor |
Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | bolted /Belt | |
Range of temperature | -50℃~+150℃ | |
Precision | ±0.5℃ | |
Application | Voltage switchgears | |
Battery life | ≥5 years | |
Protection level | IP68 |
Writing
Typical Connection
Enter Your Message