Acrel AHKC-BS AC DC Hall Effect Current Sensor Static Converters For Motor Drivers
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD34-325/pcs |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AHBC-LTA |
Detail Information |
|||
Rated Input: | ±(100~300)A | Auxiliary Power: | ±15V~±24V |
---|---|---|---|
Rated Output: | 50mA, 100mA | Measuring Aperture: | φ20mm |
Accuarcy Class: | 0.5s | Temperature: | -40℃~85℃ |
Altitude: | ≤3500m | Bandwidth: | 0-100kHZ |
Highlight: | 100mA Closed Loop Current Sensor,50mA Closed Loop Current Sensor,100mA Hall Effect Ammeter |
Product Description
Current Transformer (CT) is used to transform the high AC current to small easily manageable values. They are connected with the panel meter or relay and they can help to measure the current or protect the equipment.
Technical Features
Technical parameter | ADL100-EY | |
Voltage | Reference voltage | 3*220/380V |
Reference frequency | 50Hz | |
Consumption | <4VA(Each phase) | |
Current | Input Current | 1(6)A,10(80)A |
Starting Current | Connect directly: 0.004 Ib, connect via CT: 0.002In | |
Consumption | <4VA | |
Measurement performance | Accuracy of measuring | 0.5Class |
Clock accuracy | Error ≤0.5s/d | |
Active pulse | Pulse width | 80ms±20ms |
Pulse constant | 6400imp/kWh,400imp/kWh | |
Communication | Interface | RS485(A+,B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
Application
Enter Your Message