Acrel ASL100-P640/30 KNX Smart Lighting 640mA 30V Power Module
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
| Minimum Order Quantity : | 1 pcs | Price : | USD 74-222/pcs |
|---|---|---|---|
| Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
| Supply Ability : | 10000/month |
| Place of Origin: | China | Brand Name: | Acrel |
|---|---|---|---|
| Certification: | CE | Model Number: | ADL100-EY |
|
Detail Information |
|||
| Reference Voltage: | 220V | Reference Frequency: | 50Hz |
|---|---|---|---|
| Consumption: | <4VA(Each Phase) | Input Current: | 10(60)A |
| Starting Current: | Connect Directly: 0.004 Ib, Connect Via CT: 0.002In | IConsumption: | <4VA |
| Accuracy Of Measuring: | 1 Class | Pulse Width: | 80ms±20ms |
| Highlight: | 220V Prepayment Energy Meter,220V Prepaid Smart Electric Meter,50Hz Prepayment Energy Meter |
||
Product Description
ADL100-EY single phase pre-paid meters with intro-control are used for calculating the single active energy respectively on the frequency of 50/60 Hz. The meter has functions of pre-paid, load controlling and RS485 communication etc. meet the related technical requirements of electronic power meter in the IEC62053-21, IEC62053-22 standards.
Technical Features
| Technical parameter | ADL100-EY | |
| Voltage | Reference voltage | 3*220/380V |
| Reference frequency | 50Hz | |
| Consumption | <4VA(Each phase) | |
| Current | Input Current | 1(6)A,10(80)A |
| Starting Current | Connect directly: 0.004 Ib, connect via CT: 0.002In | |
| Consumption | <4VA | |
| Measurement performance | Accuracy of measuring | 0.5Class |
| Clock accuracy | Error ≤0.5s/d | |
| Active pulse | Pulse width | 80ms±20ms |
| Pulse constant | 6400imp/kWh,400imp/kWh | |
| Communication | Interface | RS485(A+,B-) |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU | |
Dimension
![]()
![]()
Enter Your Message